in which soil the water holding capacity is the highest
Texture | Field Capacity | Wilting point | Available water |
Coarse sand | 0.6 | 0.2 | 0.4 |
Fine sand | 1.0 | 0.4 | 0.6 |
Loamy sand | 1.4 | 0.6 | 0.8 |
Sandy loam | 2.0 | 0.8 | 1.2 |
Light sandy clay loam | 2.3 | 1.0 | 1.3 |
Loam | 2.7 | 1.2 | 1.5 |
Sandy clay loam | 2.8 | 1.3 | 1.5 |
Clay loam | 3.2 | 1.4 | 1.8 |
Clay | 4.0 | 2.5 | 1.5 |
Self-mulching clay | 4.5 | 2.5 | 2.0 |
Thus the self mulching clay is the highest