Index number sum no. 2

Dear Student,
 
Commodity Prices in 1982 (P0) Prices in 1990 (P1)
Rice 30*20 = 600 30*20 = 600
Pulse 35.50*6 = 213 35.50*6 = 213
Potato 12.50*4 = 50 10*4 = 40
Oil 90*3.5 = 315 100*3.5 = 350
Salt 8*1.5 = 12 10*1.5 = 15
                    ΣP= 1190               ΣP1 = 1218

P01 = ΣP1 ΣP0 *100
       = 12181190 * 100
⇒ P01 = 102.35

Regards

  • 0
What are you looking for?