Prepare competitive statements of profit and loss from the following
Dear Student
COMPARATIVE INCOME STATEMENT
Regards
COMPARATIVE INCOME STATEMENT
Particulars | 2013 | 2014 | Absolute change | percentage change (%) |
I Revenue from operation | 40000 | 60000 | 20000 | 50 |
II Other Income | 10000 | 15000 | 5000 | 50 |
III Total Income (I +II) | 50000 | 75000 | 25000 | 50 |
IV Expenses | 15000 | 20000 | 5000 | 33.33 |
V Profit before tax (III - IV) | 35000 | 55000 | 20000 | 57.14 |
VI Tax | 10500 | 22000 | 11500 | 109.52 |
VII Profit after tax (V -VI) | 24500 | 33000 | 8500 | 34.69 |
Regards