Question 25 please urgent


Dear student,
X f m d
(m - A)
d' d'2 fd' fd'2
0-10 8 5 -30 -3 9 -24 72
10-20 12 15 -20 -2 4 -24 48
20-30 17 25 -10 -1 1 -17 17
30-40 14 35=A 0 0 0 0 0
40-50 9 45 10 1 1 9 9
50-60 7 55 20 2 4 14 28
60-70 4 65 30 3 9 12 36
  71         -30 210

Standard deviation = fd'2f-fd'f2×i                               =21071- -30712 ×10= 16.6
Regards

  • 1
What are you looking for?