CAN ANY BODY PLEASE DRAW A DISTANCE TABLE WIT ALL THE MEASUREMENTS OR THE CONVERSION 

Dear Student,

Please find below the solution to the asked query:

We know :
1 km 10 hm ( Hectometer ) 100 dam ( Decometer ) 1000 m ( meter ) 10000 dm ( Decimeter ) 100000 cm   |  1000000 mm
1 hm 0.1 km 10 dam 100 m 1000 dm 10000 cm   |  100000 mm
1 dam 0.01 km 0.1 hm 10 m 100 dm 1000 cm   |  10000 mm
1 m 0.001 km 0.01 hm 0.1 dam 10 dm 100 cm   |  1000 mm
1 dm 0.0001 km 0.001 hm 0.01 dam 0.1 m 10 cm   |  100 mm
1 cm 0.00001 km 0.0001 hm 0.001 dam 0.01 m 01 dm   |  10 mm

Hope this information will clear your doubts about topic.

If you have any more doubts just ask here on the forum and our experts will try to help you out as soon as possible.

Regards

  • 2
What are you looking for?